Most Recent Seattle Homes For Sale
| View All Seattle Homes For Sale | ||
|
1114 Lakeview Blvd E, Seattle, WA 98102 | $599,950 2 beds 2.5 baths |
|
1114 Lakeview Blvd E, Seattle, WA 98102 | $629,950 2 beds 2.5 baths |
|
1114 Lakeview Blvd E, Seattle, WA 98102 | $699,950 2 beds 2.5 baths |
Real Estate Resources |
Seattle Apartments
There are 306 apartments found in and near the Seattle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings